The South West United Hockey Club is currently beta testing live fixture calendars that you can subscribe to.
These calendars update automatically twice a day to help you stay up to date with your team’s schedule. You can be informed of these changes (recommended for managers and coaches), ask to be added to the distribution list viaMike Kwan through the general WhatsApp group.
We recommend using them alongside your usual systems while we continue to improve their reliability and coverage.
There are both individual team calendars and combination calendars (covering multiple teams). If you’d like a custom calendar for a specific group of three or more teams, please contact Mike Kwan through the general WhatsApp group.
After subscribing on a computer, it will appear automatically in the Google Calendar app on Android and iPhone within a few minutes.
If you don’t see it: in the app, go to ☰ Menu → Settings → (your new calendar) and make sure Sync is on.
Your Apple device will now keep the calendar updated automatically.
| Men | Team Code | ||
| MHL 2 | Apple | MHL2 | |
| MHL 3 | Apple | MHL3 | |
| MHL 5 | Apple | MHL5 | |
| BHL 2 | Apple | BHL2 | |
| BHL 4 | Apple | BHL4 | |
| BHL 6 | Apple | BHL6 | |
| BHL 7 | Apple | BHL7 | |
| BHL 1 - Kedron Wavell | Apple | BHL1_KED | |
| Women | Team Code | ||
| PL 2 | Apple | PL2 | |
| PL 3 | Apple | PL3 | |
| PL 4 | Apple | PL4 | |
| ML 3 | Apple | ML3 | |
| MM 2 | Apple | MM2 | |
| MM 3 | Apple | MM3 | |
| MM 4 | Apple | MM4 | |
| DP 3 | Apple | DP3 | |
| DP 4 | Apple | DP4 | |
| Junior | Team Code | ||
| JT 4 (BWHA) | Apple | BWHA_JT4 | |
| U10 B (BWHA) | Apple | BWHA_U10B | |
| U12 B (BWHA) | Apple | BWHA_U12B | |
| U14 A (BWHA) | Apple | BWHA_U14A | |
| JHL J3 (BHA) | Apple | BHA_J3 | |
| JHL U14B (BHA) | Apple | BHA_U12B | |
| JHL U12B (BHA) | Apple | BHA_U14-2 | |
| Combination | Included Team Codes | ||
| BHL2 BHL4 MHL2 | Apple | MHL2, BHL2, BHL4 | |
| Mens | Apple | MHL2, MHL3, MHL5 BHL2, BHL4, BHL6, BHL7 |
|
| Women | Apple | PL2, PL3, PL4, ML3, MM2, MM3, MM4 DP3, DP4 |
|
| Juniors | Apple | BWHA_JT4, BWHA_U10B, BWHA_U12B BWHA_U14A, BHA_J3, BHA_U12B, BHA_U14-2 |
| Teams | Team Code | ||
| BHL2/4 | Apple | BHL2, BHL4 - Masters Welcome with coaches approval | |
| BHL6/7 | Apple | BHL6, BHL7 - Masters Welcome | |
| PL2/3/4 | Apple | PL2, PL3, PL4 | |
| ML3 | Apple | ML3 | |
| Juniors | Apple | Boys U14 + JT, Girls JT | |
| Combination | Included Teams | ||
| Mens | Apple | BHL2, BHL4, BHL6, BHL7 - Masters welcome (Coach approval for Weds) | |
| Women | Apple | PL2, PL3, PL4, ML3 |
| State Teams | Team Code | ||
| Brisbane Blue 34 (Michael Kwan, Andrew Crombie, Jason Southcott) |
Apple | BRIS34 | |
| Brisbane Blue 44 (Riaan Retief, David Cole) | Apple | BRIS441 | |
| Brisbane Green 44 (Ben Julien, Glenn Ellem, Michael Tuck) | Apple | BRIS442 | |
| Brisbane Blue 54 (David Wills, Shaun Messer) | Apple | BRIS541 | |
| Ipswich 54 (Nate Butterfield, Brent Kinnane) | Apple | IPSW54 | |
| Gold Coast 34 (Nick Green) | Apple | GLD34 | |
| Combination | Included Team Codes | ||
| State Championships | Apple |
BRIS34, BRIS441, BRIS442 BRIS541, IPSW54 |
